The main component of the Motion Tracker is the casing from a Kango 426 Rotary-Hammer drill. | ||
Drill casing disassembly can be difficult due to a retainer ring that holds the bearing inside the chuck. Short of cutting off the chuck, the ring must be removed. Once you remove all of the internal parts, you must remove all of the grease inside. This will be the most time consuming task. Please note: Circlip pliers are pretty much required for this step. | ||
Transformer from what's believed to be a British toy | ||
Pump Widget | ||
Hama shutter release timers | ||
Assembled Motion tracker - Top | ||
Assembled Motion tracker - Side | ||
Assembled Motion tracker - left side | ||
Assembled Motion tracker - painted (original prop color was Brown Bess) | ||
Closeup of Hama timer and pump | ||
Components | ||
Components | ||
Top view of attached Jobo "Laboratory Lamp" minilight light meter (part number 6415), Olympus meter, Self-Timer box, and other components | ||
Left view of Transformer Casting and other attached components | ||
Right view of Hama Release Timer, Hama slide viewer, and other attached components | ||
Left view of attached components | ||
Handle and Hama Viewer view of attached components | ||
Left view of attached components | ||
Bottom view of attached components | ||
Left view of attached components with detailed part information | ||
Right view of attached components with detailed part information | ||
Bottom view of attached components with detailed part information |